358 High Security Anti Climb Fence
Features
Datasheet
| Specification | Common Value | Recommended Value |
|---|---|---|
| Panel Height: | 1000mm-3000mm | 2000mm |
| Panel Width: | 800mm-2200mm | 1200mm |
| Wire Diameter: | 4mm-5mm | 4mm |
| Mesh Opening: | 12.7mm×76.2mm | 12.7mm×76.2mm |
| Post Dimension: | 60mm×60mm, 80mm×80mm | 60mm×60mm, 80mm×80mm |
| Post Thickness: | 2.5mm, 3.0mm, 3.5mm | 3.0mm |
| Installation method: | Pre-buried, Fixed to concrete at the base | Pre-buried |
| Surface Treatment: | (Hot-dipped galvanized)HDG, Powder coating | Powder coating |
| Color: | All colors in the RAL color chart | Green, Black |
Application
Packaging




